Für Cummins Motor 4B 4BT 6B 6BT 6BTA Kraftstoffpumpe 3970880 3966154
OEM: 3928143,3901425,3904374,3928143,3966154,3970880,4983584
Anwendung:
4B3.9, 6B5.9, B GAS INTERNATIONAL CM556, B4.5, B4.5 RGT, B4.5S, B5.9 G, B5.9 GAS PLUS CM556,
B5.9 LPG, B5.9 LPG PLUS CM556, B6.7 G CMOH6.0 B125, B6.7S, F3.8 F102, G3.9, G5.9, G5.9 CM558,
ISB (CHRYSLER), ISB CM2150, ISB CM550, ISB CM850, ISB / ISD4.5, CM2150 B119, ISB / ISD4.5 CM2150 SN,
ISB / ISD6.7 CM2150 B120, ISB / ISD6.7 CM2150 SN, ISB / ISD6.7 CM2880 B126, ISB3.9 CM2220 B107, ISB4.5 CM2150,
ISB5.9G CM2180, ISB6.7 2010 DCX PICKUP, ISB6.7 2013 DCX FAHRGESTELLKABINE, ISB6.7 CM2150 SQ, ISB6.7 CM2250,
ISB6.7 CM2350 B101, ISB6.7 CM2350 B103, ISB6.7 G CM2180 B118, ISBE CM2150, ISBE CM800, ISBE2 / ISBE3 CM850,
ISBE4 CM850, ISD4.5 CM2150, ISF2.8 CM2220, ISF2.8 CM2220 AN, ISF2.8 CM2220 EC, ISF2.8 CM2220 ECF2, ISF2.8
CM2220 F101, ISF2.8 CM2220 F117, ISF2.8 CM2220 F126, ISF2.8 CM2220 IAN, ISF3.8 CM2220, ISF3.8 CM2220 AN,
ISF3.8 CM2220 F103, ISF3.8 CM2220 F110, ISF3.8 CM2220 F116, ISF3.8 CM2220 IAN, ISF3.8 CM2350 F109, ISG11
CM2880 G106, ISG11 CM2880 G108, ISG12 CM2880 G107, ISG12 CM2880 G109, ISG12 G CMOH6.0 G111, QSB3.9 30
CM550, QSB4.5 30 CM550, QSB4.5 CM2150 B108, QSB4.5 CM2250 B131, QSB4.5 CM2250 EC, QSB4.5 CM2350 B106,
QSB4.5 CM2350 B122, QSB4.5 CM850, QSB5.9 30 CM550, QSB5.9 44 CM550, QSB5.9 CM2880 B115, QSB5.9 CM850,
QSB6.7 CM2150 B109, QSB6.7 CM2250, QSB6.7 CM2250 B128, QSB6.7 CM2250 EG, QSB6.7 CM2350 B105, QSB6.7
CM2350 B112, QSB6.7 CM2350 B130, QSB6.7 CM2880 B116, QSB6.7 CM850, QSB6.7 M CM2250, QSB7 CM2880 B117,
QSB7-DM CM850, QSF2.8 CM2880 F104, QSF2.8 CM2880 F105, QSF2.8 CM2880 F108, QSF2.8 CM2880 F114
Motor | For CUMMINS |
---|---|
OEM NO. | 3928143,3901425,3904374,3928143,3966154,3970880,4983584,4988769 |
Steuern: Einfuhrzölle, Steuern und Abgaben sind nicht im angegebenen Preis oder in der Fracht enthalten. Diese Gebühren gehen zu Lasten des Käufers.
Verfolgen Sie Ihre Bestellung:Wenn sie versendet wird, erhalten Sie eine E-Mail mit der Tracking-Nummer und der Website.
Viel Spaß beim Einkaufen bei uns
Country | State | Weight From | Weight To | Freight | Shipping Type |
---|---|---|---|---|---|
Germany | All | 0 | 0.5 | US$21.64 | FedEx/DHL/UPS/USPS Express |
Germany | All | 0.5 | 1 | US$27.71 | FedEx/DHL/UPS/USPS Express |
Germany | All | 1.5 | 2 | US$39.11 | FedEx/DHL/UPS/USPS Express |
Germany | All | 2 | 2.5 | US$44.82 | FedEx/DHL/UPS/USPS Express |
Germany | All | 2.5 | 3 | US$50.8 | FedEx/DHL/UPS/USPS Express |
Germany | All | 3 | 3.5 | US$55.51 | FedEx/DHL/UPS/USPS Express |
Germany | All | 3.5 | 4 | US$60.23 | FedEx/DHL/UPS/USPS Express |
Germany | All | 4 | 4.5 | US$64.95 | FedEx/DHL/UPS/USPS Express |
Germany | All | 4.5 | 5 | US$69.66 | FedEx/DHL/UPS/USPS Express |
Germany | All | 5 | 5.5 | US$53.89 | FedEx/DHL/UPS/USPS Express |
Germany | All | 5.5 | 6 | US$57.62 | FedEx/DHL/UPS/USPS Express |
Germany | All | 6 | 6.5 | US$61.36 | FedEx/DHL/UPS/USPS Express |
Germany | All | 6.5 | 7 | US$65.1 | FedEx/DHL/UPS/USPS Express |
Germany | All | 7 | 7.5 | US$68.82 | FedEx/DHL/UPS/USPS Express |
Germany | All | 7.5 | 8 | US$72.56 | FedEx/DHL/UPS/USPS Express |
Germany | All | 8 | 8.5 | US$76.3 | FedEx/DHL/UPS/USPS Express |
Germany | All | 8.5 | 9 | US$80.03 | FedEx/DHL/UPS/USPS Express |
Germany | All | 9 | 9.5 | US$83.77 | FedEx/DHL/UPS/USPS Express |
Germany | All | 9.5 | 10 | US$87.5 | FedEx/DHL/UPS/USPS Express |
Germany | All | 10 | 10.5 | US$66.62 | FedEx/DHL/UPS/USPS Express |
Germany | All | 10.5 | 11 | US$69.25 | FedEx/DHL/UPS/USPS Express |
Germany | All | 11 | 11.5 | US$71.88 | FedEx/DHL/UPS/USPS Express |
Germany | All | 11.5 | 12 | US$74.5 | FedEx/DHL/UPS/USPS Express |
Germany | All | 12 | 12.5 | US$77.13 | FedEx/DHL/UPS/USPS Express |
Germany | All | 12.5 | 13 | US$79.75 | FedEx/DHL/UPS/USPS Express |
Germany | All | 13 | 13.5 | US$82.38 | FedEx/DHL/UPS/USPS Express |
Germany | All | 13.5 | 14 | US$85.01 | FedEx/DHL/UPS/USPS Express |
Germany | All | 14 | 14.5 | US$87.63 | FedEx/DHL/UPS/USPS Express |
Germany | All | 14.5 | 15 | US$90.26 | FedEx/DHL/UPS/USPS Express |
Germany | All | 15 | 15.5 | US$92.88 | FedEx/DHL/UPS/USPS Express |
Germany | All | 15.5 | 16 | US$95.5 | FedEx/DHL/UPS/USPS Express |
Germany | All | 16 | 16.5 | US$98.13 | FedEx/DHL/UPS/USPS Express |
Germany | All | 16.5 | 17 | US$100.75 | FedEx/DHL/UPS/USPS Express |
Germany | All | 17 | 17.5 | US$103.38 | FedEx/DHL/UPS/USPS Express |
Germany | All | 17.5 | 18 | US$106.01 | FedEx/DHL/UPS/USPS Express |
Germany | All | 18 | 18.5 | US$108.63 | FedEx/DHL/UPS/USPS Express |
Germany | All | 18.5 | 19 | US$111.26 | FedEx/DHL/UPS/USPS Express |
Germany | All | 19 | 19.5 | US$113.24 | FedEx/DHL/UPS/USPS Express |
Germany | All | 19.5 | 20 | US$113.24 | FedEx/DHL/UPS/USPS Express |
Germany | All | 20 | 20.5 | US$113.24 | FedEx/DHL/UPS/USPS Express |
Germany | All | 20.5 | 44 | US$5.33/kg | FedEx/DHL/UPS/USPS Express |
Germany | All | 44 | 70 | US$4.91/kg | FedEx/DHL/UPS/USPS Express |
Germany | All | 70 | 99 | US$4.75/kg | FedEx/DHL/UPS/USPS Express |
Germany | All | 99 | 299 | US$4.75/kg | FedEx/DHL/UPS/USPS Express |
Germany | All | 299 | 499 | US$6.49/kg | FedEx/DHL/UPS/USPS Express |
Germany | All | 499 | 999 | US$6.15/kg | FedEx/DHL/UPS/USPS Express |
Germany | All | 999 | 99999999 | US$6.15/kg | FedEx/DHL/UPS/USPS Express |
Setzen Sie bitte Auftrag direct.Steps:
in den Warenkorb legen >Gehe zur Warenkorb-Seite >Zur Kasse gehen ,Dann vervollständigen Sie Ihre Informationen(Wählen Sie Zahlungsmethode hier)Und gehen Sie zuBestellung aufgeben.
Zahlungsarten:Paypal / Kreditkarte / Banküberweisung / Westanschluß
Gehe zu Zahlungsarten für Details.
Genießen Sie Ihr Einkaufen mit uns.
Warum wählen Sie FridayParts.com?
1. Rechts Produkte, angemessener Preis, Qualitätssicherung .
2. Mehr als 10.000 Produkte auf Lager, Schiff am Sami Tag weltweit.
3. 7 Tage Geld-Rückerstattung 15 Tage freien Austausch.
4. Freie oder Low-Cost-Versand Fracht.
5. SSL-Zertifizierung, Zahlungsinformationen Verschlüsselung.